Back
Challenges
Start date (DD/MM) | Opponent | Format | Challenge type | Status | Honour points | |
---|---|---|---|---|---|---|
02/02/2022 | PHOENIX PLAYERS | Defence | SNG - Expresso Victory Challenge | Lost | -4,736.74 | View |
09/05/2021 | LePoTager...... | Defence | CG - Grind Challenge | Lost (forfeit) | -3,245.04 | View |
28/04/2021 | Casual Players | Defence | MTT - Killer Challenge | Lost | -3,578.49 | View |
- | gueto 34080 | Defence | Refused | -1,781.02 | View | |
29/05/2020 | WEEDS | Defence | MTT - Killer Challenge | Lost | -2,582.88 | View |
13/05/2020 | Breizh vendéen | Defence | MTT - Killer Challenge | Lost | -2,824.65 | View |
28/04/2020 | DRAGON WOLF GANG | Defence | MTT - Killer Challenge | Won | 4,460.87 | View |
12/04/2020 | Team CPPM | Defence | MTT - Killer Challenge | Lost | -2,393.90 | View |
17/12/2019 | Deadly Sins | Defence | MTT - Killer Challenge | Lost | -2,260.56 | View |
08/12/2019 | DRAGON WOLF GANG | Defence | MTT - Killer Challenge | Won | 3,979.15 | View |
Gang challenges summary
Offensive challenges
- 22 victories
- 12 defeats
- 27 opponent refusals
23,438.58 points
Defensive challenges
- 25 victories
- 40 defeats
- 49 refused by your gang
-92,071.99 points